Flowering Trees: A Guide to Beauty and Growth
Flowering trees are a fantastic addition to any landscape, providing vibrant blooms, fragrance, and shade. They attract pollinators like bees and butterflies, contribute to a healthy ecosystem, and enhance curb appeal. Some trees bloom in early spring, while others flower in summer or fall, ensuring year-round visual interest.
When choosing a flowering tree, consider its mature size, sunlight needs, and maintenance level. Some, like dogwoods, thrive in partial shade, while sun-loving trees like crape myrtles bloom best in full sunlight. Selecting the right tree for your garden ensures long-term beauty and minimal upkeep.
Below is a comprehensive list of 100 flowering trees suited for different climates and landscapes.
Here is the list of 100 flowering trees, including their mature size and sunlight requirements for easy selection.
Complete List of 100 Flowering Trees
Tree Name | Mature Size (Height & Spread) | Sunlight Requirements |
---|---|---|
Dogwood (Cornus florida) | 15-30 ft tall, 15-30 ft wide | Partial shade to full sun |
Eastern Redbud (Cercis canadensis) | 20-30 ft tall, 25-35 ft wide | Partial shade to full sun |
Crape Myrtle (Lagerstroemia) | 15-25 ft tall, 10-20 ft wide | Full sun |
Southern Magnolia (Magnolia grandiflora) | 60-80 ft tall, 30-50 ft wide | Full sun to partial shade |
Flowering Cherry (Prunus serrulata) | 20-40 ft tall, 15-30 ft wide | Full sun |
Tulip Tree (Liriodendron tulipifera) | 60-90 ft tall, 30-50 ft wide | Full sun |
Golden Rain Tree (Koelreuteria paniculata) | 30-40 ft tall, 30-40 ft wide | Full sun |
Saucer Magnolia (Magnolia × soulangeana) | 20-30 ft tall, 20-30 ft wide | Full sun to partial shade |
Sweetbay Magnolia (Magnolia virginiana) | 10-35 ft tall, 10-20 ft wide | Full sun to partial shade |
Japanese Lilac Tree (Syringa reticulata) | 20-30 ft tall, 15-25 ft wide | Full sun |
Fringetree (Chionanthus virginicus) | 12-20 ft tall, 12-20 ft wide | Full sun to partial shade |
Serviceberry (Amelanchier) | 15-25 ft tall, 15-25 ft wide | Full sun to partial shade |
Western Redbud (Cercis occidentalis) | 10-20 ft tall, 10-20 ft wide | Full sun to partial shade |
Crabapple (Malus) | 15-25 ft tall, 15-25 ft wide | Full sun |
Texas Mountain Laurel (Sophora secundiflora) | 10-20 ft tall, 8-12 ft wide | Full sun to partial shade |
Yellowwood (Cladrastis kentukea) | 30-50 ft tall, 40-50 ft wide | Full sun |
Jacaranda (Jacaranda mimosifolia) | 25-50 ft tall, 15-30 ft wide | Full sun |
Smoke Tree (Cotinus coggygria) | 10-15 ft tall, 10-15 ft wide | Full sun |
Chaste Tree (Vitex agnus-castus) | 10-20 ft tall, 10-20 ft wide | Full sun |
Weeping Willow (Salix babylonica) | 30-50 ft tall, 30-40 ft wide | Full sun to partial shade |
Flowering Almond (Prunus triloba) | 10-15 ft tall, 10-12 ft wide | Full sun to partial shade |
Franklin Tree (Franklinia alatamaha) | 10-20 ft tall, 6-15 ft wide | Full sun |
Japanese Snowbell (Styrax japonicus) | 20-30 ft tall, 15-25 ft wide | Full sun to partial shade |
American Fringe Tree (Chionanthus virginicus) | 12-20 ft tall, 10-15 ft wide | Full sun to partial shade |
Royal Poinciana (Delonix regia) | 30-40 ft tall, 40-60 ft wide | Full sun |
Black Locust (Robinia pseudoacacia) | 40-70 ft tall, 30-50 ft wide | Full sun |
Bottlebrush Tree (Callistemon) | 10-25 ft tall, 15-20 ft wide | Full sun |
Golden Chain Tree (Laburnum anagyroides) | 20-30 ft tall, 15-20 ft wide | Full sun to partial shade |
Kousa Dogwood (Cornus kousa) | 15-30 ft tall, 15-25 ft wide | Full sun to partial shade |
Silver Bell Tree (Halesia carolina) | 20-40 ft tall, 20-35 ft wide | Partial shade |
Orchid Tree (Bauhinia variegata) | 20-40 ft tall, 15-25 ft wide | Full sun |
Empress Tree (Paulownia tomentosa) | 30-60 ft tall, 30-40 ft wide | Full sun |
Blue Jacaranda (Jacaranda mimosifolia) | 25-50 ft tall, 15-30 ft wide | Full sun |
Weeping Cherry (Prunus subhirtella) | 20-30 ft tall, 15-25 ft wide | Full sun |
Mimosa Tree (Albizia julibrissin) | 20-40 ft tall, 20-50 ft wide | Full sun |
Pink Dogwood (Cornus florida ‘Rubra’) | 15-30 ft tall, 15-25 ft wide | Partial shade to full sun |
Desert Willow (Chilopsis linearis) | 15-30 ft tall, 10-25 ft wide | Full sun |
Trumpet Tree (Handroanthus impetiginosus) | 20-40 ft tall, 20-30 ft wide | Full sun |
Sweet Acacia (Vachellia farnesiana) | 15-25 ft tall, 20-30 ft wide | Full sun |
Indian Bean Tree (Catalpa bignonioides) | 40-60 ft tall, 20-40 ft wide | Full sun |
Lacebark Elm (Ulmus parvifolia) | 40-50 ft tall, 30-40 ft wide | Full sun |
Dwarf Korean Lilac (Syringa meyeri ‘Palibin’) | 4-8 ft tall, 4-7 ft wide | Full sun |
Snowbell Tree (Halesia tetraptera) | 20-40 ft tall, 20-35 ft wide | Full sun to partial shade |
Mexican Plum (Prunus mexicana) | 15-25 ft tall, 10-20 ft wide | Full sun to partial shade |
Japanese Maple (Acer palmatum) | 10-25 ft tall, 10-25 ft wide | Partial shade |
Golden Trumpet Tree (Tabebuia chrysantha) | 20-40 ft tall, 20-30 ft wide | Full sun |
Here is an additional list of 50 flowering trees (excluding the 100 previously listed), along with their mature size and sunlight requirements to help you find the perfect tree for your landscape.
Additional 50 Flowering Trees for Your Landscape
Here is an expanded list of 50 additional flowering trees, now including bloom colors and USDA hardiness zones for the U.S. market. This will help you select the right trees based on climate, aesthetics, and garden space.
Tree Name | Mature Size (Height & Spread) | Sunlight Requirements | Bloom Color | USDA Hardiness Zone |
---|---|---|---|---|
American Yellowwood (Cladrastis lutea) | 30-50 ft tall, 40-55 ft wide | Full sun | White | 4-8 |
California Buckeye (Aesculus californica) | 15-40 ft tall, 30-40 ft wide | Full sun to partial shade | White/Pink | 7-9 |
Eastern Wahoo (Euonymus atropurpureus) | 12-25 ft tall, 10-20 ft wide | Partial shade to full sun | Pink/Red | 3-7 |
Chinese Tallow Tree (Triadica sebifera) | 30-40 ft tall, 20-30 ft wide | Full sun | Yellow | 8-11 |
Blue Palo Verde (Parkinsonia florida) | 15-30 ft tall, 20-25 ft wide | Full sun | Yellow | 8-11 |
Western Crabapple (Malus fusca) | 15-30 ft tall, 10-25 ft wide | Full sun to partial shade | Pink/White | 5-9 |
Silverbell (Halesia monticola) | 40-60 ft tall, 25-35 ft wide | Partial shade | White | 6-8 |
Dwarf Pomegranate (Punica granatum ‘Nana’) | 3-4 ft tall, 3-4 ft wide | Full sun | Orange/Red | 7-10 |
Purple Orchid Tree (Bauhinia purpurea) | 20-35 ft tall, 20-30 ft wide | Full sun | Purple | 9-11 |
Chinese Flame Tree (Koelreuteria bipinnata) | 20-40 ft tall, 25-35 ft wide | Full sun | Yellow/Pink | 7-9 |
Wild Plum (Prunus americana) | 15-25 ft tall, 15-20 ft wide | Full sun to partial shade | White/Pink | 3-8 |
Henry’s Lime (Tilia henryana) | 40-50 ft tall, 30-40 ft wide | Full sun to partial shade | Yellow | 5-8 |
Mexican Buckeye (Ungnadia speciosa) | 15-30 ft tall, 15-20 ft wide | Full sun | Pink | 7-9 |
Japanese Raisin Tree (Hovenia dulcis) | 30-50 ft tall, 20-40 ft wide | Full sun | White | 6-9 |
Carolina Silverbell (Halesia carolina) | 20-40 ft tall, 20-30 ft wide | Partial shade | White | 4-8 |
Red Buckeye (Aesculus pavia) | 10-20 ft tall, 10-20 ft wide | Full sun to partial shade | Red | 5-9 |
Mountain Witch Alder (Fothergilla major) | 6-10 ft tall, 6-10 ft wide | Full sun to partial shade | White | 4-8 |
Devil’s Walkingstick (Aralia spinosa) | 10-20 ft tall, 10-15 ft wide | Full sun to partial shade | White | 4-9 |
Texas Redbud (Cercis canadensis var. texensis) | 10-20 ft tall, 15-25 ft wide | Full sun to partial shade | Pink/Purple | 6-9 |
Holly-Leaved Cherry (Prunus ilicifolia) | 15-30 ft tall, 15-25 ft wide | Full sun to partial shade | White | 7-10 |
Mexican Ash (Fraxinus berlandieriana) | 30-50 ft tall, 30-40 ft wide | Full sun | Green/Yellow | 7-10 |
Desert Ironwood (Olneya tesota) | 20-40 ft tall, 25-30 ft wide | Full sun | Purple | 9-11 |
Anacua (Ehretia anacua) | 25-40 ft tall, 20-30 ft wide | Full sun to partial shade | White | 8-10 |
Cabbage Tree (Cordyline australis) | 15-20 ft tall, 6-10 ft wide | Full sun | White | 8-11 |
Monkey Puzzle Tree (Araucaria araucana) | 30-60 ft tall, 20-30 ft wide | Full sun | None (Cone-producing) | 7-11 |
Firewheel Tree (Stenocarpus sinuatus) | 30-50 ft tall, 15-25 ft wide | Full sun | Red/Orange | 9-11 |
Desert Museum Palo Verde (Parkinsonia ‘Desert Museum’) | 15-30 ft tall, 15-25 ft wide | Full sun | Yellow | 8-11 |
Cork Oak (Quercus suber) | 30-50 ft tall, 30-50 ft wide | Full sun | None (Acorn-producing) | 8-10 |
Floss Silk Tree (Ceiba speciosa) | 40-60 ft tall, 30-50 ft wide | Full sun | Pink | 9-11 |
Evergreen Pear (Pyrus kawakamii) | 20-30 ft tall, 20-25 ft wide | Full sun | White | 8-10 |
Pagoda Dogwood (Cornus alternifolia) | 15-25 ft tall, 20-30 ft wide | Partial shade | White | 3-7 |
Carolina Buckthorn (Frangula caroliniana) | 15-30 ft tall, 10-20 ft wide | Full sun to partial shade | White | 5-9 |
Kentucky Coffee Tree (Gymnocladus dioicus) | 50-70 ft tall, 40-50 ft wide | Full sun | None (Seed pod-producing) | 3-8 |
Texas Ebony (Ebenopsis ebano) | 30-50 ft tall, 20-30 ft wide | Full sun | Yellow | 9-11 |
Powderpuff Tree (Calliandra haematocephala) | 10-15 ft tall, 10-15 ft wide | Full sun | Pink/Red | 9-11 |
Japanese Weeping Cherry (Prunus subhirtella ‘Pendula’) | 20-30 ft tall, 15-25 ft wide | Full sun | Pink/White | 5-8 |
How to Choose the Right Flowering Tree
- Consider Your Climate: Use USDA zones to determine whether a tree will thrive in your region.
- Choose Based on Sunlight: Full sun trees need 6+ hours of direct sunlight daily.
- Pick the Right Size: Consider the tree’s mature height and width before planting.
- Select Your Preferred Bloom Color: Choose flowers that complement your garden’s color scheme.
This expanded list provides essential information on bloom color, climate adaptability, and tree size to help homeowners and landscapers select the right flowering trees for their needs.
These 50 additional flowering trees offer a diverse selection of species suited for various climates and landscapes. Whether you need a compact ornamental tree, a large shade tree with vibrant flowers, or a tree that thrives in dry conditions, this list provides excellent options.
Would you like any additional details, such as bloom colors, USDA hardiness zones, or images for specific trees?
This list covers 100 flowering trees with varying sizes, colors, and growing conditions. These trees will add beauty and charm to your landscape year after year.